There is a convenient search box that you can use to search the database with just a few letters located below on the right.
Veteran Brick Search
Last Name | First Name | X_coord | Y_coord |
---|---|---|---|
AAMODT | JOHN | C | 5 |
ABBOTT | ERNEST | B | 4 |
ABBOTT | EARL | A | 7 |
ABRAHAM | JAMES | A | 5 |
ABRAMS | CHARLES R. | B | 9 |
ADAMS | SNUFF | A | 8 |
ADAMS | KEITH | B | 2 |
ADAMS JR. | ROBERT | A | 3 |
ADKINS | CHUCK | A | 7 |
ADKINS | BRIAN | A | 7 |
ADKINS | LINVAL | A | 7 |
ADKINS | KENNETH | B | 9 |
ADKINS | EVERETT | B | 9 |
ADKINS-BONHAM | BARBARA | A | 7 |
AIELLO | SAM | A | 5 |
AIELLO | MARCO | A | 5 |
AIELLO | JOSEPH | A | 5 |
ALBAN | I. ERNEST | B | 7 |
ALBERS | RONALD L. | C | 2 |
ALCORN | DALE | A | 6 |
ALEXANDER | BILLY | A | 4 |
ALEXANDER | HOWARD | A | 5 |
ALEXANDER II | ROBERT LEE | B | 2 |
ALLEN | CLIFF | A | 5 |
ALLEN | BOB | A | 5 |
ALLEN | DONALD F. | B | 2 |
ALLEN | MARK L | C | 7 |
ALLENBAUGH | LEWIS | C | 9 |
ALPERS | RICHARD | A | 7 |
ALTHOFF | CHARLES | B | 6 |
ALTHOFF | CHARLES | B | 2 |
ALTHOFF | CHARLES | A | 4 |
ALTHOFF | WILLIAM | B | 8 |
ALTHOFF | CHARLES | C | 9 |
AMISON | GEORGIA | C | 2 |
ANDERSON | MARLIN | B | 7 |
ANDERSON | THOMAS | A | 2 |
ANDERSON | JOHN D | C | 3 |
ANDERSON | DONALD | C | 7 |
ANDERSON | JAMES | C | 2 |
ANDERSON | JOHNNIE | A | 6 |
ANDERSON | JOHN M | B | 7 |
ANDREWS | CHARLES C. | A | 2 |
ANDREWS | KEN | A | 2 |
ANDREWS | TERRY | A | 2 |
ANDREWS | ROGER G | A | 8 |
ANKROM | GEORGE R. | B | 2 |
ANTHONY | RONALD | B | 8 |
ANTHONY | GEORGE E | B | 10 |
ANTHONY | ROGER L | B | 10 |
ANTHONY | ROGER L | B | 10 |
APPLEGATE | DANIEL | A | 6 |
APPLEGATE | RICHARD | A | 6 |
ARCHIBALD | CK | B | 1 |
ARCHIBALD | R. L. | B | 1 |
ARENDES | AIMEE | A | 6 |
ARENDES | BRIAN | A | 5 |
ARMBRUST | MEL | B | 7 |
ARMBRUST | GLORIA | B | 7 |
ARMBRUSTER | GEORGE | B | 2 |
ARMENTROUT | EUGENE | C | 8 |
ARNETT | THOMAS | C | 8 |
ARNETT | DANIEL | C | 9 |
ARNOLD | IRVIN | C | 7 |
ARRICK | GERALD | C | 4 |
ASHBAUGH | WILBUR | C | 2 |
ASHBROOK | NEIL | B | 3 |
ASHCRAFT | C.J. | B | 4 |
ASHCRAFT | PAUL | C | 3 |
ASHCRAFT | JERRY | C | 3 |
ATHA | LEO | C | 9 |
ATHERTON | CYRUS | A | 5 |
ATHEY | WILLIAM | A | 5 |
ATKINS | SHANNON | B | 3 |
AULD | WO FRANK W. | C | 1 |
AVENA | JOE | B | 7 |
AYOTTE | R. LEE | C | 9 |
AYOTTE | DEWAINE J. | C | 9 |
AYRES | ELI W | B | 8 |
BABBITT | C. | A | 6 |
BABBITT | CATHERINE | C | 2 |
BABYLON | STEVE | C | 4 |
BABYLON | LEWIS | C | 4 |
BACH | JACK U | C | 7 |
BAILEY | RICHARD | C | 1 |
BAILEY | DAVID R. | C | 1 |
BAILEY | ROBERT K. | C | 1 |
BAILEY | MARK L | C | 3 |
BAILEY | EARL H | C | 5 |
BAILEY, SR. | FRED W. | C | 1 |
BAIRD | EARL | C | 1 |
BAKER | RICHARD | B | 6 |
BAKER | HAROLD | B | 7 |
BAKER | FREDIE K. | C | 7 |
BALL | WILLIAM | A | 5 |
BALL | JOHN | A | 4 |
BALL | LOWELL G. | A | 3 |
BALL | DENZEL Z. | B | 7 |
BALLENGER | ROBERT | A | 8 |
BALTHASER | FRED T. | B | 1 |
BALTHASER | JESSE | B | 1 |
BANKS | DINGUS | C | 8 |
BANNER | LEONARD | B | 4 |
BARCH | ROBERT | B | 3 |
BARDELANG | JOHN E | A | 9 |
BARDELANG | ADAM | A | 9 |
BARKER | JACK | B | 3 |
BARKER | JOSEPH N | C | 7 |
BARKLEY | LARRY W. | A | 1 |
BARKLOW | CARL | C | 6 |
BARNEBEY | O.L. | C | 8 |
BARNEBY | TED | C | 8 |
BARNES | GAILEN | A | 10 |
BARNETTE | ROBERT | B | 3 |
BARNETTE | CHARLES | B | 7 |
BARNETTE | ROBERT W. | C | 3 |
BARRETT | KENNETH | B | 2 |
BARRETT | GALEN | B | 2 |
BARRETT | FRANCIS | A | 6 |
BARRY | MARIE | C | 2 |
BARTHOLOW | LESLIE | A | 7 |
BARTLETT | LOUIS | A | 5 |
BARTON | JEAN O. | C | 2 |
BARTOSH | JOHN | A | 6 |
BARTUNEK | JOSEPH | A | 5 |
BARTUNEK | JOE | A | 5 |
BASS | JESSE ELMER | A | 1 |
BATES | ROBERT | A | 6 |
BATES | JEAN | C | 2 |
BATES | WILLIAM J. | A | 10 |
BATTIN | MARIAN B | C | 2 |
BATURIN | DAVID G | ||
BATURIN | DAVID G | C | 4 |
BAUER | RAYMOND J. | A | 7 |
BAUER | RAYMOND P. | A | 7 |
BAUER | CHARLES W. | B | 9 |
BAUGH | GENE | B | 8 |
BAUGHMAN | GEORGE | A | 6 |
BAUGHMAN | WALTER | B | 7 |
BAY | CHARLES F. | A | 1 |
BEACH | ANDREW A. | C | 4 |
BEAL | RONALD | B | 8 |
BEAL | EUGENE | B | 8 |
BEARDMORE | RON | B | 3 |
BECK | CLARENCE | B | 7 |
BEEM | KARL | A | 5 |
BEETHAM | RUPERT | C | 7 |
BEGGROW | CHARLES | A | 5 |
BEHAN | JAMES P. | B | 2 |
BELCHER | LUTHER | B | 1 |
BELHORN | WM. J | C | 2 |
BELL | RAY | A | 5 |
BELL | DICK | B | 9 |
BELLA | WILLIAM | B | 4 |
BELLA JR. | SAM | B | 4 |
BELLA SR. | SAM | B | 4 |
BELLEPERCHE | R. J. | A | 2 |
BELLI | ROBERT L | C | 5 |
BENDER | WALTER | A | 7 |
BENDER | WALTER | C | 9 |
BENDER | EUGENE | C | 5 |
BENEDICT | JOSEPH | A | 3 |
BENEDICT | RONALD | B | 4 |
BENEDICT | JOSEPH | A | 3 |
BENEDICT | RICKY L. | A | 10 |
BENNETT | RICHARD | A | 3 |
BENNETT | JOHN W. | B | 4 |
BENSEN | WALTER E | B | 2 |
BENTON | CHARLES W | B | 7 |
BENTZ | LANDON | C | 9 |
BEST | JOHN | C | 6 |
BIANCHI | JOHN B. | C | 3 |
BIBBEE | WILLIAM O. | B | 10 |
BICK | LAWRENCE F | A | 6 |
BICKEL | BLAIR M. | A | 9 |
BIDDLE | PAUL | B | 7 |
BIEGA | JOSEPH F. | A | 6 |
BIEGUN | JOHN | C | 4 |
BINGHAM | DANIEL E | B | 7 |
BINNS | TOM | B | 8 |
BINNS | TOM | C | 2 |
BISH | ELLIOTT | B | 9 |
BITTNER | MAURICE | A | 4 |
BJORKLUND | IVER | B | 9 |
BJORKLUND | SCOTT | B | 9 |
BJORKLUND | RYAN | B | 9 |
BJORKLUND | RYAN | B | 9 |
BLACK | WILLIAM | B | 7 |
BLACK | SYLVA L. | B | 9 |
BLACK | LOREN D. | B | 9 |
BLACK | NANCY A. | C | 2 |
BLACKBURN | GARY | C | 2 |
BLACKBURN | W | C | 8 |
BLAIN | RONALD L | B | 2 |
BLAKE | ARLEN | B | 7 |
BLAKE | RAY | B | 7 |
BLAKE | CONNIE | C | 2 |
BLANCETT | ERNEST | A | 3 |
BLANKENSHIP | MASON | C | 6 |
BLANKENSHIP | NICK | C | 6 |
BLATT | STEVEN | B | 7 |
BLATT | STAN | B | 7 |
BLATT | JOSEPH W. | B | 7 |
BLATT | ANGELA | B | 7 |
BLATT | STEVEN | B | 7 |
BLAYDES | ALAN G. | C | 10 |
BLAYNEY | DONALD | A | 2 |
BLEVINS | DEBORAH | C | 2 |
BLOCHER | JOHN | B | 7 |
BLOCK | ROBERT | C | 9 |
BOBB | LINDA | C | 1 |
BOBB | MARION | C | 1 |
BOBB | RICHARD | C | 2 |
BOBB | EMERSON | C | 2 |
BOBB | CARROLL R. | C | 7 |
BODEMANN | DAVID | C | 3 |
BOGGS | JERRY | B | 8 |
BOGGS | ROSCOE | B | 8 |
BOHNER | MICHAEL | B | 2 |
BOKROS | CHARLES | B | 6 |
BOKROS | EDWARD | B | 6 |
BOKROS | DAVID | B | 7 |
BOLEN | RALPH E. | C | 7 |
BOMMER | JACK | A | 3 |
BOMMER | JOSEPH G. | A | 3 |
BONAR | JACK | C | 6 |
BOND | LARRY | C | 3 |
BOND | BONNIE B. | C | 2 |
BONHAM | JOHN | A | 7 |
BOOK | MIKE | A | 4 |
BOOK | HAROLD | A | 4 |
BORROR | KENNETH W. | A | 9 |
BOUCHER | KENNETH | B | 2 |
BOWEN | ROBERT | A | 5 |
BOWEN | ALAN LEE | B | 7 |
BOWEN | SARAH | C | 6 |
BOWER | WILLIAM D. | A | 4 |
BOWER | WILLIAM L. | A | 4 |
BOWERS | RALPH | B | 8 |
BOWLIN | ROB | A | 8 |
BOWMAN | HARRY D. | A | 3 |
BOWSHIER | JAMES F. | C | 7 |
BOX | JODIE LEE | A | 8 |
BOYCE | GUY S. | A | 9 |
BOYD | JAMES | A | 3 |
BOYD | JAMES | C | 9 |
BOYER | JOHN | A | 8 |
BRADLEY | HAROLD | B | 1 |
BRADLEY | JOHN A. | B | 1 |
BRADLEY | JAMES M. | B | 1 |
BRADLEY | CHARLES | B | 1 |
BRADLEY | CHARLES | B | 1 |
BRADLEY | DAVID | B | 1 |
BRADLEY | MICHAEL | B | 1 |
BRAINARD | JOS K | A | 2 |
BRANCH | GOLDEN | C | 1 |
BRANDENBURG | MATTHEW | B | 3 |
BRANDENBURG | V. | B | 3 |
BRANSON | JAMES V. | A | 8 |
BRAUN | CHRISTIAN | A | 5 |
BRAWLEY | JAMES R. | A | 10 |
BREHL | MILTON | A | 5 |
BREHL | ALBERT | A | 5 |
BREHM | FRANK | A | 8 |
BREHM | HAROLD | A | 8 |
BREHM | H.L. | A | 8 |
BREHM | H. WAYNE | A | 8 |
BREHM | GARY | A | 8 |
BREHM | ERIC | A | 8 |
BREWER | JAKE | A | 7 |
BRIDGES | JACK | C | 9 |
BRIGHT | MICHELLE | B | 7 |
BRIGHT JR | GEORGE | C | 3 |
BRILL | CHARLES L. | A | 1 |
BRINGARDNER | H. | B | 7 |
BROEKER | ARTHUR A | C | 5 |
BROFFORD | RONALD | B | 8 |
BROOKS | JOHN | B | 4 |
BROOKS | MARY | C | 2 |
BROOKS | ALBERT | C | 2 |
BROWN | DALE | A | 6 |
BROWN | ERIC | A | 3 |
BROWN | FRANK | B | 4 |
BROWN | BETTY | C | 2 |
BROWN | EMMITT | A | 7 |
BROWN | MICHAEL | C | 9 |
BROWN | DALE | C | 9 |
BROWN | STANELY | B | 8 |
BROWN | DALE A. | A | 3 |
BROWN | RICHARD J. | A | 10 |
BROWN | JUDITH | C | 2 |
BROWN | ROBERT D | C | 5 |
BROWN, SR. | WM. E. | C | 9 |
BRUBAKER | RONALD | B | 4 |
BRUCE | RICHARD N. | A | 10 |
BRUCE | DONALD R. | A | 7 |
BRUCK | JOHN E. | A | 6 |
BRUCKELMEYER | MARTHA | C | 2 |
BRUGGER | MARY E. | A | 3 |
BRUGGER | EUGENE V. | A | 3 |
BRUGGER | THOMAS J. | A | 3 |
BRUGGER | EUGENE V. | A | 3 |
BRUGGER | EUGENE W. | A | 3 |
BRUGGER | IRENE | A | 3 |
BRUNER | JAMES L | B | 6 |
BRUNNER | ALBERT | A | 6 |
BRUNTON | TED | A | 4 |
BRYANT | WALTER | A | 1 |
BRYNER | BRYAN | A | 3 |
BRYNER | LARRY | A | 3 |
BRYNER | MARK | A | 3 |
BUCHANNAN | W. D. | A | 8 |
BUCK | DONN | B | 4 |
BUCK | JOHN A. | B | 4 |
BUELL | DELMAN | A | 4 |
BUELL | DELMAN | C | 9 |
BUEMI | SAMUEL A. | B | 4 |
BULGER | MICHAEL | B | 7 |
BULTJE | STEVEN T | C | 6 |
BURCHFIELD | LARRY | B | 9 |
BURCHFIELD | GARY | B | 9 |
BURCHFIELD | W.F. | B | 9 |
BURFORD | RONALD K | B | 2 |
BURGESS | BOBBY | A | 6 |
BURGESS | JAMES E. | C | 6 |
BURGOON | DAVID | B | 8 |
BURKART | JOHN E. | A | 8 |
BURKART | ROBERT A. | A | 8 |
BURKE | CHARLES | B | 1 |
BURKE | CLARENCE E | B | 1 |
BURKE | EDWARD . | C | 1 |
BURKE, JR | TED | B | 1 |
BURKS | H. DAVE | C | 9 |
BURNS | WILLIAM J. | A | 8 |
BURNUM | JAMES | A | 3 |
BURRIS | GIL | A | 9 |
BURRIS | ROBERT E | B | 2 |
BURSKEY | ROBERT | C | 10 |
BURSON | HERBERT | C | 5 |
BURTON | EDGAR | A | 8 |
BURTON | BRUCE E. | A | 9 |
BURWELL | LLOYD H | B | 7 |
BURWELL | RALPH G | B | 7 |
BURWELL JR | HARRY | B | 7 |
BUSCH | CASSONDRA | A | 5 |
BUSHBY | JAMES R. | C | 8 |
BUSI | DANIEL | A | 10 |
BUTCHER | ROBERT | A | 6 |
BUTTS | ROBERT W. | A | 1 |
BUTZ | LEON R. | B | 9 |
BUYKO | WILLIAM J. | C | 4 |
CAHILL | WILLIAM | A | 2 |
CALDWELL | LARRY | B | 8 |
CALDWELL | DAVID | C | 9 |
CALLAHAN | JOHN | B | 8 |
CALOIA | CHARLES G. | C | 10 |
CAMERON | DOUGLAS | A | 6 |
CAMERUCCI | VIC | A | 9 |
CAMINITI | THOMAS | A | 3 |
CAMP | ARTHUR E. | A | 4 |
CAMP | WILLIAM | A | 4 |
CAMPBELL | BRIAN | C | 9 |
CAMPBELL | IRA | C | 5 |
CAMPBELL | GUY S. | A | 7 |
CANADAY | SUSAN | B | 7 |
CANADAY | HOWARD | B | 7 |
CANINI | BENNY | C | 5 |
CANINI | JANEEN M. | C | 5 |
CANNON | THOMAS F | B | 2 |
CANNON | GERALD M | B | 2 |
CANNON | THOMAS F | B | 2 |
CANNON | CAITLIN M | B | 2 |
CARDEN | JAMES | A | 4 |
CARPENTER | JAMES | A | 5 |
CARPENTER | JOHN | A | 5 |
CARPER | ROGER | C | 8 |
CARR | GARY | C | 9 |
CARR | CHARLIE L. | B | 2 |
CARRINGER | STANLEY JAMES | C | 3 |
CARTEE | DONALD D. | C | 7 |
CARTER | FRANK | A | 10 |
CARVER | RONALD | C | 6 |
CARVER | RONNIE | C | 6 |
CASE | MELVIN | C | 3 |
CASIAS | JOHN | B | 7 |
CASSADY | DEAN C. | C | 5 |
CASSADY | PFC A T | C | 3 |
CASTLE | RAYMOND | A | 9 |
CASTO | ORVIE | B | 3 |
CASTO JR. | WESLEY | A | 3 |
CASTO JR. | ORVIE | B | 4 |
CAVANAUGH | JOHN | B | 9 |
CAZORLA | CATHY | A | 3 |
CAZORLA | CATHY | A | 4 |
CAZORLA | ROBERTO | A | 4 |
CHADWICK | WALTER | A | 7 |
CHAFIN | ROBERT W | B | 8 |
CHAMBERLIN | ROBERT | B | 3 |
CHAMBERS | JUDSON | A | 7 |
CHAPMAN | DON | B | 1 |
CHARBONNEAU | GENE | B | 4 |
CHARLES | JEFFREY | A | 2 |
CHERRY | RON L | A | 5 |
CHILDERS | HARLEY | B | 10 |
CHRISTY | WENDELL | A | 2 |
CHROBAK | JEFF | C | 2 |
CHROBAK | JOHN S. | C | 2 |
CHROBAK | JOSEPH | C | 2 |
CHROBAK | JAY M. | C | 2 |
CHROBAK | STEVEN P | C | 2 |
CHROBAK | JOSEPH G | C | 2 |
CHROBAK | AUSTIN D | C | 2 |
CHUDKOSKY | JOSEPH | A | 8 |
CIAK | KYLE R | B | 2 |
CINDIA | MIKE | C | 9 |
CINDIA | JACK J | C | 9 |
CLARK | ORIN | A | 6 |
CLARK | ROBERT | A | 6 |
CLARK | DEAN | B | 7 |
CLARK | HOWARD E. | B | 6 |
CLARKE | JAMES J. | B | 8 |
CLARKE | EDWARD | A | 4 |
CLARKE | JAMES | C | 9 |
CLAUSING | RUTH | C | 2 |
CLAY | OSCAR | A | 8 |
CLEARY | FLORENCE | C | 2 |
CLEARY | JON M | C | 2 |
CLEARYIII | EDWARD | C | 2 |
CLELAND | WENDELL | C | 2 |
CLINGAN | JAMES | C | 4 |
CLIPPER | ALAN A | A | 6 |
CLOUGH | KEN | C | 1 |
CLOUSE | DAVID | C | 9 |
COCHREN | BARBARA | C | 2 |
COCKERELL | CRYSTAL | A | 2 |
COCKERELL | MICHAEL | A | 2 |
COCKRELL | CHASE G | A | 4 |
COEN SR | JAMES W | B | 1 |
COFFIN | ELISHA | C | 6 |
COFFIN | WILLIAM | C | 6 |
COFFIN | JOHN | C | 6 |
COLE | JOHN | A | 4 |
COLIZZI | FRANK | C | 9 |
COLLEDGE | PAUL E. | B | 2 |
COLLINS | A. DALE | C | 5 |
COMBS | RICHARD L | A | 4 |
COMBS | RICHARD | A | 4 |
COMBS | LOWELL K | B | 7 |
COMPTON | WM. G. | B | 4 |
COMPTON, JR. | WM. | B | 4 |
COMSTOCK JR. | HERBERT | A | 9 |
COMSTOCK SR. | HERBERT | A | 9 |
CONLEY | ROBERT O. | A | 4 |
CONNER | ROGER | C | 6 |
CONNER | JASON L | C | 5 |
CONRAD | MICHAEL | A | 4 |
CONRAD | MICHAEL | A | 6 |
CONRAD | BRIAN R. | A | 6 |
CONRAD | DONALD | A | 6 |
CONROY | ROBERT | A | 5 |
CONROY | BILL | A | 3 |
CONROY | WILLIAM | C | 9 |
CONVERSE | PARLEY | C | 3 |
CONWAY | LAWRENCE | A | 9 |
COOK | DALE | A | 3 |
COOK | STANLEY | C | 4 |
COOK | DAVID | A | 9 |
COOK | NORMAN K. | C | 7 |
COOK | ANDRELL | A | 8 |
COOK | CHRISTINE | C | 1 |
COONROD | ARNOLD L | C | 3 |
COOPER | PAUL | B | 4 |
COOPER | ROBERT | C | 8 |
COOPER | KENNETH | C | 9 |
COOPER | ROB | C | 8 |
COPELAND | BAKER | B | 4 |
CORBETT | MICHAEL | A | 6 |
CORDELL | EVERETT | B | 2 |
CORDRAY | ROBERT E. | A | 2 |
CORNELL | CHARLES | B | 4 |
CORNELL | JOHN | C | 4 |
CORNELL I | ROBERT | A | 2 |
CORNELL II | ROBERT | A | 2 |
COSENTINO | GUS | B | 5 |
COTTRILL | ROGER | C | 7 |
COUGLIN | DOROTHY | C | 2 |
COUPLAND | ALAN | A | 7 |
COUPLAND | RUSSELL | B | 7 |
COUPLAND | THOMAS R | B | 7 |
COVER | KENNETH L | ||
COWEN | HERBERT W. | B | 3 |
COX | GEORGE | A | 6 |
CRABTREE | HOMER | A | 4 |
CRAIG | KARL | B | 5 |
CRAIG | RUSSELL | B | 5 |
CRAIG | KARL | B | 7 |
CRAIG | RUSSELL | C | 9 |
CRAIG | ARNOLD E. | A | 5 |
CRAMBLIT | EDWARD | B | 6 |
CRAYTON | BRIAN D | C | 9 |
CRITSER | JOHN | A | 4 |
CROSBY | LAWRENCE | C | 7 |
CROTHERS | CHERI | C | 2 |
CULLINAN | JOSEPH | B | 7 |
CULP | CHARLES R. | A | 5 |
CUMBOW | GAINES | A | 8 |
CUMBOW | CHARLES | A | 8 |
CUNNINGHAM | G. D. | B | 1 |
CURRENS | ROY LEE | B | 8 |
CURRENS | MICHAEL | B | 8 |
CURRENS | DAVID | B | 8 |
CURRENS | PAUL | B | 8 |
CURTIS | LAWRENCE | C | 1 |
CUTRIGHT | JOHN W. | A | 4 |
CUTRIGHT II | JOHN | A | 4 |
CYBULSKI | GREGORY | B | 6 |
DAGUE | NORMAN | C | 9 |
DAGUE | NORMAN | B | 7 |
DAHLMAN | EDWARD | C | 9 |
DAILY | BRUCE | A | 9 |
DALL | HARRY | C | 8 |
DALL | DAVID | C | 8 |
DALL | JOHN F. | C | 8 |
DALL | JOHN B. | C | 8 |
DALL | MATTHEW | C | 8 |
DALL | TIMOTHY M. | C | 8 |
DALL, SR. | HARRY | C | 8 |
DALLAS | JEFFREY | C | 9 |
DALTON | BILL | C | 10 |
DALTON | WILLIAM | C | 1 |
DAMRON | RONALD E. | A | 10 |
DANIELS | BOB | B | 4 |
DANIELS | T/SGT | C | 5 |
DANIELS | PAUL C. | A | 10 |
DAUBERMAN | CHARLES | C | 6 |
DAUGHTERS | ROBERT A. | A | 3 |
DAVID | ELIZABETH | B | 10 |
DAVID | CHARLIE | B | 10 |
DAVIDEK | WM. J. | C | 3 |
DAVIDSON | JAMES | A | 7 |
DAVIDSON | STEVE | A | 7 |
DAVIDSON | THEODORE | B | 6 |
DAVIES | STEVE | C | 4 |
DAVIS | ROBERT | B | 7 |
DAVIS | JOYCE | A | 7 |
DAVIS | CHARLES | A | 7 |
DAVIS | KENNETH | C | 1 |
DAVIS | CHARLES R. | A | 7 |
DAVIS | CAROLE L. | A | 7 |
DAVIS | CHAD | C | 7 |
DAVIS | RICHARD L. | A | 7 |
DAVIS | MARY C. | A | 6 |
DAVIS | LEROY C. | A | 9 |
DAVIS | SGT KEVIN | A | 9 |
DAVIS | KEVIN B | C | 1 |
DAVIS | JOYCE M. | C | 2 |
DAVIS | FREDERICK | C | 4 |
DAVIS | LAWRENCE E | C | 5 |
DAVIS | BOYD L | ||
DAVIS | BOYD L | B | 1 |
DAVIS JR. | JIM A. | A | 6 |
DAVIS, JR. | DAVID Y. | B | 9 |
DAVIS, JR. | GEORGE | B | 5 |
DEAN | SAMUEL | C | 3 |
DEAN | LESTER L | B | 2 |
DECONNICK | LEO | A | 3 |
DEEM | V. WAYNE | A | 8 |
DEERING | FRANK D | C | 4 |
DEFFENBAUGH | C. E. | B | 4 |
DEFRANCISCO SR. | FRANK | A | 5 |
DELOSS | ANTHONY | C | 7 |
DENTON | JACKSON | C | 4 |
DENUNE | O. WAYNE | A | 4 |
DENUNE | IRVEN V | C | 1 |
DEPEW | MERLIN | A | 5 |
DERGA | DUSTIN | C | 1 |
DESILVA | WILLIAM | B | 8 |
DEVITO | PETER L | B | 3 |
DEVITT | PATRICK | ||
DEVITT | PATRICK | B | 2 |
DEVORE | PAUL | A | 4 |
DEVORE | FRED | B | 3 |
DEWITT | GEORGE | A | 1 |
DEWITT | GEORGE F. | A | 1 |
D'HOOGHE | SOLANGE | B | 10 |
DICK, JR. | RICHARD | B | 4 |
DICKENSON | HARRY | C | 9 |
DIEHL | NEAL | A | 6 |
DIETSCH | COLEEN | A | 6 |
DIETZE | GEORGE | A | 7 |
DIETZE | RON | A | 7 |
DILEY | THOMAS | A | 6 |
DILTS | WILLIAM | B | 8 |
DILTS | CLIVE O. | B | 8 |
DINSMORE | JAMES | A | 6 |
DIXON | NEAL R. | C | 10 |
DIXON | BERNARD N. | C | 10 |
DIXON | CHRIS | A | 5 |
DIXON | ROBERT A. | C | 4 |
DOBBRATZ | B | 8 | |
DOBBRATZ | RICHARD | C | 9 |
DOCKEN | HERBERT | C | 5 |
DODDROE | JAMES | C | 7 |
DODDROE | HARRY | C | 7 |
DODDROE | JOSEPH | A | 8 |
DODDROE | E CECIL | A | 8 |
DODDROE | R OREN | A | 8 |
DODDROE | CALVIN | A | 8 |
DODGE | LOUIS | C | 4 |
DODLEY | LAWRENCE | B | 2 |
DODSON | ROBERT | B | 0 |
DOERR | ROBERT | A | 3 |
DOHERTY | FRANK | C | 9 |
DOHERTY | FRANK | B | 4 |
DOHERTY | CURTIS | A | 3 |
DOHERTY | CURTIS | A | 3 |
DOHERTY | FRANK W. | A | 8 |
DOLAN | ELIZABETH | C | 2 |
DOLE | ROBERT J. | A | 6 |
DOMINGUEZ | JIM | B | 6 |
DONATO | PAUL J. | B | 4 |
DONLEY | WILLIAM P. | B | 10 |
DORAN | NORMAN | B | 4 |
DORAN | T. PETER | B | 4 |
DORAN | SAMUEL W. | B | 4 |
DORAN | NORMAN P. | B | 4 |
DOREMUS | ROBERT | B | 1 |
DORN | CARLETON H | B | 8 |
DORNBROOK | E. F. | B | 3 |
DORSEY JR | WALTER | A | 6 |
DORSEY SR | WALTER | A | 6 |
DOSS | ROBERTO A. | C | 6 |
DOUCETTE | BETHANY | C | 1 |
DOUGHTY | JOHN | B | 4 |
DOUGHTY | BLYNN | B | 3 |
DOVER | JAMES COREY | A | 7 |
DOWNARD | JAMES | A | 7 |
DOWNARD | ROBERT | A | 7 |
DOWNARD | TERRY L | C | 5 |
DOWNARD, JR. | JAMES | A | 7 |
DOWNEY | MICHAEL L | B | 7 |
DOYLE | JAMES | C | 8 |
DRESKA | JOHN | A | 10 |
DRISCOLL | ROBERT | B | 6 |
DROSOS | CHARLES F | C | 7 |
DROSOS | DONALD F | C | 7 |
DROSOS | CHARLES E | C | 7 |
DROSOS | FRANK J | C | 7 |
DROSOS | THOMAS D | C | 7 |
DROSOS | CHARLES H | C | 7 |
DROSOS | WILLIAM D | C | 7 |
DROSOS | KEVIN D | C | 7 |
DROSOS | LINSAY B | C | 8 |
DROSOS | CHARLES E | C | 8 |
DROWN | RALPH | A | 4 |
DUBLIN III | DANIEL | B | 8 |
DUDAS, SR. | JOSEPH | C | 9 |
DUFF | FRANK | B | 3 |
DUFF | RICHARD L. | A | 4 |
DUFFEY | JOHN | B | 4 |
DUMMITT | SHELBY W. | A | 9 |
DUNAWAY | PAUL | B | 3 |
DUNKLE | B. F. | B | 8 |
DUNKLE | HAROLD | B | 7 |
DUNKLE | ERNEST | A | 7 |
DUNN | PAUL | A | 8 |
DURA | DENNIS | B | 1 |
DURGIN | ROBERT | C | 9 |
DUVALL | MATTHEW | B | 3 |
DUVERNAY | GILBERT | B | 4 |
DYCUS | JORDAN | B | 3 |
DYCUS | BENTON | B | 3 |
DYKE | O.L. | A | 2 |
DYKE | RICHARD | A | 3 |
EARL | RUTH | A | 3 |
EARL | DONALD W. | C | 2 |
EATON | STEPHEN | C | 1 |
EBERSOLE | STEVE | C | 10 |
EDGAR | JOHN | B | 4 |
EDGAR | ROBERT D. | B | 9 |
EDGAR | STEVE L. | B | 9 |
EDGAR | DAVID E. | B | 9 |
EDINGTON | CARL | B | 4 |
EDWARDS | RICHARD | B | 4 |
EDWARDS | THOMAS | B | 4 |
EDWARDS | JACK | B | 9 |
EDWARDS | ELMER | C | 1 |
EDWARDS | TINA M | A | 7 |
EFFLER | DAVID | B | 10 |
EGAN | JOSEPH | C | 3 |
EGAN | MATTHEW | C | 8 |
EGGSPUHLER | BRAD | B | 1 |
EGGSPUHLER | JACK | B | 1 |
EGGSPUHLER | DON | B | 1 |
EGGSPUHLER | DON | B | 1 |
EGGSPUHLER | WILLIS | B | 1 |
EGGSPUHLER | FLORIAN | B | 1 |
EIBLING | JAMES | C | 7 |
EIDY | ADAM | C | 4 |
EING | JOHN | B | 4 |
EING | CHRISTOPHER | B | 4 |
ELEKES | NEIL | C | 5 |
ELGIN | WILLIAM | C | 3 |
ELKINS | MARION | C | 5 |
ELLSWORTH | EDWARD | B | 10 |
